Are you heading on a Virgin Voyages cruise and want to know what the drinks menu looks like?
Maybe you want to know how much to budget spending on alcohol while you are on board? Or are you curious and want to know more? No matter the questions that brought you here today, we have the answers for you!
Finding out what drinks are on offer on the Virgin Voyages cruises and how much they cost can be tricky, especially if you have never been on one before.
You head online for more information but are met with page after page of confusing and contradicting information. Frustrated and disappointed, you are left unsure where to turn or who to trust. How will you find out what you can drink on board now?
Well, you can turn to us as we have the answers for you! Keep reading to find out what drinks are offered at the bars on the Virgin Voyages and how much they cost.
Plus, we have the answers to your frequently asked questions too, this is an article you don’t want to miss!
So let’s dive in and get some answers now!
Bar Menus
Below, we have the bar menus for all bars and restaurants on the Virgin Voyages cruises! We have broken them down into every bar and included photographs of the menus, so you don’t need to guess what you will have on board, you can make your plans now!
Athletic Club Bar Menu
Located on the Scarlet Lady, we have the Athletic Club bar. They serve a mixture of smoothies, cocktails, wine, beers, and seltzers.
We recommend trying their smoothies to reinvigorate your body and get some extra nutrients in! Their cocktails, especially Digest This, are strong and tasty!
Check out the menu below now.
Drink Type | Drink Description | Price |
Smoothie | Load Up (almond milk, dark cacao, maca powder, dates, MCT oil, cinnamon, and cookie) | $11 |
Smoothie | Re-Fresh (coconut water, cucumber, celery, lime, mint, dehydrated beet) | $10 |
Smoothie | Get-It (coconut water, grapefruit, green apple, mint) | $10 |
Smoothie | Re-Cover (raspberry, blueberry, banana, hemp powder, hemp seeds) | $10 |
Smoothie | You Deserve it (banana, pineapple, chocolate, almond milk, protein powder, banana chips) | $11 |
Energy | Red Bull (sugar-free or regular) | $5 |
Elixir | Yaya Kombucha )ginger or original) | $9 |
Elixir | Unrooted fresh energy (turmeric, baobab, chili) | $7 |
Elixir | Unrooted Good Gut (spirulina, ginger, baobab) | $7 |
Elixir | House Celery Shot (celery) | $4 |
Elixir | House Ginger Shot (ginger, honey, serrano) | $4 |
Cocktail | Whiskey Coco (Johnny Walker Black Label scotch, coconut water) | $11 |
Cocktail | The Baller (Ketel One vodka, white grape juice, celery bitters) | $11 |
Cocktail | Rum Running (Papa’s Pilar Blonde Rum, aloe vera juice, citrus, dash serrano) | $11 |
Cocktail | Fresh One (don julio reposado tequila, watermelon juice, sea salt, basil) | £13 |
Cocktail | Digest This (Montenegro Amaro, pineapple juice) | $9 |
Frozen | Skinny Pina (Bacardi Superior rum, coconut milk, pineapple, lime) | $13 |
Frozen | Frose All Day (rose wine, Grey Goose vodka, strawberry, peach, citrus) | $13 |
Wine (Sparkling) | Villa Sandi (brut prosecco) | $8/$36 |
Wine (Sparkling) | Moet & Chandon (champagne, bruit, imperial) | $21/$95 |
Wine (Sparkling) | Moet & Chandon (champagne, bruit rose, imperiaL) | $118 |
Wine (Sparkling) | Veuve Clicquot (champagne, yellow label) | $106 |
Wine (Sparkling) | Cremant Rose Heritage (brut rose) | $35 |
White Wine | Fontanafredda (moscato d’asti) | $8/$35 |
White Wine | Cembra (sauvignon blanc) | $9/$40 |
White Wine | Carmel Road (chardonnay, unoaked) | $10/$42 |
White Wine | Willakenzie (pinot gris) | $46 |
Rose | Gerard Bertrand (gris blanc) | $8/$30 |
Rose | Domaine Ott (by ott, provence) | $59 |
Red | Montes (pinot noir) | $9/$38 |
Red | Braai (cabernet sauvignon) | $7/$29 |
Red | Gerard Bertrand (gsm, kosmos) | $52 |
Lager | Heineken | $5 |
Lager | Amstel Light | $6 |
Lager | Corona Extra | $6 |
Ale | Affligem | $8 |
Ale | Lagunitas | $8 |
Ale | Wynwood | $7 |
Sport/Electrolyte | Boulevard | $7 |
Non-Alcoholic | Heineken 0.0 | $5 |
Seltzer | Quirk Cherry Blossom And Lime | $6 |
Seltzer | Quirk Pear Yuzu | $6 |
Seltzer | Quirk Blackberry Sage | $6 |
Seltzer | Quirk Strawberry lemon And Basil | $6 |
Wine On The Go | Shimmer (sparkling rose) | $9 |
Wine On The Go | Pinot Project (rose) | $11 |
Wine On The Go | Pinot Project (pinot grigio) | $11 |
Wine On The Go | Pinot Project (pinot noir) | $11 |
Cocktails On The Go | Moscow Mule | $13 |
Cocktails On The Go | Paloma | $13 |
Cocktails On The Go | Southside | $13 |
Cocktails On The Go | Gold Rush | $13 |
Cocktails On The Go | Pineapple Daiquiri | $13 |
Cocktails On The Go | Rum Old Fashioned | $13 |
Cocktails On The Go | Smoky Margarita | $13 |
Casino Bar Menu
Again on the Scarlet Lady, we have the Casino Bar, home to a variety of great vodkas and classic cocktails. They also serve a good range of alcohol-free drinks, allowing everyone to relax and unwind with their chosen beverage.
Their menu can be found below.
Drink Type | Drink Description | Price |
Martini | Vodka with a choice of: AbsolutTito’s Belvedere Chopin Grey Goose Ketel OneStoli Elit | Prices Lowest: $9 Highest:$16 |
Martini | Gin with a choice of: BeefeaterAviationBombay Sapphire Fords Hendrick’sTanquerayMonkey47 | Prices Lowest: $9 Highest: $18 |
Cocktail | Cosmopolitan (Ketel One vodka, Triple sec, lime, cranberry) | $12 |
Cocktail | New Fashioned (Buffalo Trace Bourbon, bitters, cherry, orange, soda) | $13 |
Cocktail | Rusty Nail (Dewar’s Scotch, drambuie, lemon oils) | $13 |
Cocktail | Ol’ Blue Eyes (Jack Daniels whiskey, water, ice) | $10 |
Sparklin | Moet And Chandon (imperial brut, nv) | $21 |
Sparkling | Moet And Chandon (imperial brut rose, nv) | $26 |
Sparkling | Saint Louis (sparkling brut, nv) | $7 |
Wine | Villa Sandi (pinot grigio) | $7 |
Wine | Sea Sun (chardonnay) | $11 |
Wine | Matanzas Greek (sauvignon blanc) | $13 |
Wine | Chalk Hill (pinot noir) | $13 |
Wine | Felino (malbec) | $10 |
Wine | Intrinsic (cabernet sauvignon) | $11 |
Lager | Heineken | $5 |
Lager | Amstel Light | $6 |
Lager | Corona Extra | $6 |
Ale | Wynwood Brewing Co | $7 |
AIPA | Funky Buddha Brewery | $8 |
Alcohol-Free | Red Bull (regular or sugar-free) | $5 |
Alcohol-Free | Heineken 0.0 | $5 |
Alcohol-Free | Virgin Mary (filthy bloody mary mix, green chili, lemon) | $7 |
Draught Haus Bar Menu
On the Scarlet Lady, Draught Haus Bar is the place to be if you love beer! They offer a range of beers, ales, spirits, short tails, and delicious seltzers you will enjoy. This place is more for beer lovers, but there are alternatives if you fancy something different.
Check out the menu below.
Drink Type | Drink Description | Price |
Lager (can) | Heineken | $5 |
Lager (can) | Kalik | $6 |
Berry Noir (can) | Boulevard Brewing Co. | $7 |
Sports Ale (can) | Boulevard Brewing Co. | $7 |
Ale (can) | Wynwood Brewing Co. | $7 |
IPA (can) | Lagunitas | $8 |
IPA (can) | Saint Archer (mozy 7) | $8 |
IPA (can) | Saint Archer (hazy) | $8 |
Porter (can) | Wynwood Brewing Co. | $8 |
Stout (can) | Guiness | $8 |
Cider (can) | Rekorderlig (passionfruit or pear) | $9 |
Laer (tap) | Heineken | $5 (12oz), $19 (54 oz) |
Ale (tap) | Affligem Blond (blonde) | $8 (12oz), $29 (54oz) |
Ale (tap) | Newcastle (brown) | $7 (12oz), $25 (54 oz) |
Ale (tap) | Ommegang Brewery Witte (wheat) | $7 (12oz), $27 (54oz) |
EPA (tap) | Wynwood Brewing Co. | $7 (12oz), $27 (54oz) |
Pop’s Porter (tap) | Wynwood Brewing Co. | $8 (12oz), $29 (54oz) |
Cider (tap) | Strongbow (apple) | $6 (12oz), $20 (54oz) |
Lager (tap) | Narragansett | $6 (12oz), $20 (54oz) |
Lager (bottle) | Amstel Light | $6 |
Lager (bottle) | Corona Extra | $6 |
Lager (bottle) | Dos Equis | $6 |
Lager (bottle) | Miller High Life | $6 |
Lager (bottle) | Narragansett | $7 |
Lager (bottle) | Birra Moretti | $7 |
Lager (bottle) | Negra Modelo | $7 |
Ale (bottle) | Affligem Dubbel | $8 |
Ale (bottle) | Duvel | $11 |
Ale (500ml bottle) | Green’s Gluten Free | $15 |
Ale (bottle) | Ommegang Brewery | $15 |
Ale (bottle) | Wynwood Brewing Co. | $7 |
IPA (bottle) | Funky Buddha | $8 |
IPA (bottle) | Goose Island | $8 |
IPA (bottle) | Lagunitas | $9 |
IPA (bottle) | Lagunitas | $11 |
Bourbon barrel (bottle) | Boulevard Brewing Co. | $15 |
Whiskey barrel (bottle) | Boulevard Brewing Co. | $13 |
Tank 7 Farmhouse (bottle) | Boulevard Brewing Co. | $11 |
Ale (bottle) | Newcastle (brown) | $7 |
IPA (bottle) | Wynwood Brewing Co. | $8 |
Shot-Tail | The jellyfish (Absolut vodka, sambuca, blue curacao, cream) | $7 |
Shot-Tail | Old & Fashionable (Buffalo Trace Bourbon, orange bitters, sweet) | $7 |
Shot-Tail | Snake Bite (yukon jack, rose’s lime) | $8 |
Shot-Tail | Not For The Faint (olmeca altos blanco tequila, rumple minze) | $8 |
Shot-Tail | All Day Breakfast (jameson whiskey, butterscotch, orange juice, bacon slt rim) | $8 |
Boilermaker | Once Bitten (50/50 heineken lager and strongbow cider, shot of apple jack whiskey) | $11 |
Boilermaker | Port of Call (guinness stout, shot of port) | $15 |
Boilermaker | South of the Border (negro modelo, shot of del maguey mezcal) | $11 |
Boilermaker | EPA xIPA (stray the course EPA with shot of jameson caskmates IPA whiskey) | $11 |
Boilermaker | Highs & Lows (miller and shot of jagermeister) | $9 |
Straight Shooters | Absolut | $5 |
Straight Shooters | Stillhouse | $6 |
Straight Shooters | Maker’s Mark | $7 |
Straight Shooters | Buffalo Trace | $5 |
Straight Shooters | Jim Beam | $6 |
Straight Shooters | Bulleit (bourbon or rye) | $7 |
Straight Shooters | Jack Daniels | $6 |
Straight Shooters | Jameson (original or caskmates IPA) | $7 or $8 respectively |
Straight Shooters | Johnnie Walker Black Label | $7 |
Straight Shooters | Johnnie walker Blue Label | $25 |
Straight Shooters | Crown Royal (original or apple) | $6 |
Straight Shooters | Olmeca Altos Blanco | $5 |
Straight Shooters | Don Julio 1942 | $19 |
Straight Shooters | Del Maguey Vida | $7 |
Straight Shooters | Yukon Jack | $6 |
Straight Shooters | Southern Comfort | $6 |
Straight Shooters | Fireball | $6 |
Straight Shooters | Jagermeister | $6 |
Straight Shooters | Rumple Minze | $6 |
Straight Shooters | Laird’s Applejack | $6 |
Straight Shooters | Croft Tawny Port | $6 |
Seltzer | Quirk Cherry Blossom & Lime | $6 |
Seltzer | Quirk Pear Yuzu | $6 |
Seltzer | Quirk Blackberry Sage | $6 |
Seltzer | Quirk Strawberry Lemon & Basil | $6 |
Wine In A Can | Shimmer (sparkling rose) | $9 |
Wine In A Can | Merf (chardonnay) | $11 |
Wine In A Can | Merf (cabernet sauvignon) | $11 |
Alcohol-Free | Red Bull (regular or sugar-free) | $5 |
Alcohol-Free | Heineken 0.0 | $5 |
Grounds Club Coffee Menu
Grounds Club Coffee offers a fantastic tasting coffee, with a twist! You can add your favorite shots for a boozy coffee! Whether you want a tipsy espresso after dinner or a lunchtime treat, they have the option for you!
Check out their menu below.
Drink Type | Drink Description | Price |
Coffee | Black Cat Espresso (milk optional) | $3 single, $5 double |
Coffee | Macchiato (espresso with milk) | $3 |
Coffee | Flat White (double espresso, light cream, microfoam) | $4 |
Coffee | Cappuccino (espresso with milk foam) | $4 |
Coffee | Latte (espresso, steamed milk, chocolate syrup) | $5 |
Coffee | Pour Over | $4 |
Cold | Cold Brew | $3 6oz, $6 120z |
Cold | Nitrogen Cold Brew | $5 6oz, $6 12oz |
Cold | Black Cat Fizz (espresso, tonic and orange over ice) | $5 6oz, $12 12oz |
Cold | Angeleno (espresso, vanilla, ice, shaken) | $5 |
JoJo Tea | Morning After Breakfast Blend | $5 |
JoJo Tea | Jasmine Cloud Green | $5 |
JoJo Tea | Panna Chiya Green | $5 |
JoJo Tea | Darjeeling Black | $5 |
JoJo Tea | Everspring Oolong | $5 |
JoJo Tea | Mint Blend | $5 |
JoJo Tea | Hibiscus Rose | $5 |
Hot Drink | Hot Chocolate | $4 |
Hot Drink | Matcha Latte | $5 |
Hot Drink | Chai Latte | $6 |
Shots | Choice of:AmarettoBaileysFangelicoJamesonKahlua Maker’s MarkMontenegroPatron Xo CafeTia maria | $6 each |
Gym And Tonic Bar Menu
The Scarlet Lady is home to a wonderful smoothie and juice bar, Gym, and Tonic! Not only do they serve tasty pressed juices, but some lovely cocktails! Our favorite is the frozen Frose all dat, which mixes vodka with rose wine beautifully.
You can view the full menu below.
Drink Type | Drink Description | Price |
Smoothie | Summer Heat (mango, pineapple, kale, green chili, coconut, lime, spirulina) | $11 |
Smoothie | Acai Me (acai, blueberry, strawberry, dates) | $11 |
Smoothie | In The Tropics (pitaya, pineapple, mango, banana, coconut water) | $11 |
Smoothie | Fill Me Up (banana, peanut butter, cacao nibs, almond milk, maca, hemp) | $13 |
Boosters | Any of the following can be added to the smoothies: AnandamideReishi mushroomSpirulinaBee pollen Hemp protein concentrateMct oilMaca | $2 each |
Cold Pressed Juice | Tangerine | $7 |
Cold Pressed Juice | Grapefruit | $7 |
Cold Pressed Juice | Got The Beet (beet, apple, lime) | $8 |
Cold Pressed Juice | Fresh Green (kale, cucumber, lime, ginger) | $8 |
Cold Pressed Juice | I Can See Clearly Now (orange, carrot, ginger) | $8 |
Fresh Juice | Light Green (spinach, celery, lemon, cucumber, apple, ginger, parsley) | $10 |
Fresh Juice | Deep Green (kale, cucumber, cilantro, lime, celery, apple) | $10 |
Fresh Juice | Red (beet, carrot, apple, lemon, ginger) | $10 |
Fresh Juice | Orange (sweet potato, carrot, lime, orange) | $10 |
Cocktail | Blank Slate (Tanqueray gin, Italicus Rosolio di Bergamotto, Dolin Dry Vermouth, aloe vera juice) | $11 |
Cocktail | Hydration Nation (Don Julio Blanco tequila, lime, coconut water, agave, ginger rim) | $11 |
Cocktail | Cleanse Away (Ketel One vodka, activated charcoal, mint, grapefruit) | $11 |
Frozen | Skinny Pina (Bacardi Superior Rum, coconut milk, pineapple, lime) | $13 |
Frozen | Frose All Day (rose wine, Ketel One vodka, strawberry, peach, citrus) | $13 |
Alcohol-Free | Red Bull (original or sugar-free) | $5 |
Alcohol-Free | Heineken 0.0 | $5 |
Alcohol-Free | Yaya Kombucha (original or ginger) | $9 |
Botanicals | Ketel One botanical (grapefruit, rose) | $11 |
Botanicals | Ketel One botanical (cucumber, mint) | $11 |
Botanicals | Ketel One botanical (peach, orange blossom) | $11 |
Gin & Tonic | Choice of: TanquerayTanqueray SevillaTanqueray Malacca Choice of tonics: Classic IndianGrapefruit and rosemaryBitter orange and elderflower | $10 |
Champagne | Honey Bubbles (moscato) | $9/$40 |
Champagne | Moet & Chandon (brut imperial) | $21/$95 |
Champagne | Moet & Chandon (brut rose imperial) | $118 |
Rose | Cune | $7/$29 |
Rose | Brundlemayer | $88 |
White Wine | Torres Vina Esmeralda (moscatel) | $7/$28 |
White Wine | Terre Brulee (chenin blanc) | $9/$39 |
White Wine | Kruger-Rumpf (riesling) | $11/$43 |
White Wine | Willakenzie (pinot gris) | $46 |
Red Wine | Gerard Bertrand (cabernet sauvignon) | $7/$32 |
Red Wine | Yangarra (shiraz preservative-free) | $13/$55 |
Red Wine | Emmolo (merlot) | $79 |
Lager (draft) | Heineken | $5 |
Cider (draft) | Strongbow | $6 |
Lager (canned) | Amstel | $6 |
Ale (canned) | Wynwood Brewing Co. | $7 |
IPA (canned) | Lagunitas | $8 |
IPA (canned) | Saint Archer Brewing Co (hazy) | $8 |
Cider | Rekorderlig (passionfruit) | $9 |
Mezcal Bar Menu
The Scarlet Lady is also home to Mezcal which is a wonderful bar. They have a huge menu, so there is something here for everyone. Check it out below to see what we mean!
Drink Type | Drink Description | Price |
Cocktail | Fresc Spiked. Choice of: Coconut Pineapple Passionfruit Choice of spirit: Absolut vodka Olmeca altos plata tequilaDel maguey vida mezcal Beefeater ginTorontel piscoBacardi superior rum | $9 solo $43 to share |
Cocktail | Loca Flaca (del maguey vida mezcal, cointreau, agave, scorpion salt) | $13 |
Cocktail | No Mames! (beefeater gin, pineapple, cardamon butters, cinnamon sugar) | $11 |
Cocktail | It’s Like Crickets In Here (montelobos mezcal, ancho reyes, citrus, crickets) | $15 |
Cocktail | Fresco (A) (absolut vodka, green chile, cucumber, lemon) | $15 |
Cocktail | Oaxaca In Fashion (zignum reposado mezcal, olmeca altos reposado tequila, chocolate bitters) | $16 |
Cocktail | What’s Up Doctora? (patron silver tequila, st-germain, carrot, orange ginger) | $13 |
Sparkling | Moet & Chandon (brut, nv) | $21/$95 |
Sparkling | Moet & Chandon (brut rose, nv) | $118 |
Sparkling | Saint Louis (brut, nv) | $7/$32 |
Sparkling | Gauchezco (extra brut, nv) | $55 |
Rose | Los Vascos | $7/$28 |
Rose | L.Z. Cetto | $36 |
White Wine | Los Vascos (chardonnay) | $7/$28 |
White Wine | Monte Xanic (calixa, chardonnay) | $54 |
White Wine | Durigutti (white blend) | $15/$68 |
White Wine | L.A. Cetto (chenin blanc) | $8/$36 |
White Wine | Santo Tomas (colombard) | $46 |
Red Wine | Odfjell (cabernet sauvignon) | $8/$36 |
Red Wine | L.A. Cetto (cabernet sauvignon) | $36 |
Red Wine | Montes (pinot noir) | $9/$38 |
Red Wine | Felino (malbec) | $10/$45 |
Red Wine | Santo Tomas (misión 16) | $46 |
Red Wine | Monte Xanic (calixa, cab & syrah blend) | $54 |
Lager | Heineken | $5 |
Lager | Corona Extra | $6 |
Lager | Dos Equis | $6 |
Lager | Modelo Negra | $7 |
Brown Ale | Newcastle | $7 |
IPA | Lagunitas | $9 |
Alcohol Free | Red Bull (original or sugar-free) | $5 |
Alcohol Free | Heineken 0.0 | $5 |
Tequila (Blanco) | Choice of: Arette ArtesanalAvionCalle 23Casa AmigosCasa Dragones Don JulioEl Destilador El LuchadorEspolonHerraduraKahLos ArangoMilagroMilagro Barrel SelectOlmeca AltosPartidaPatron Gran Patron PlatinumPatronRoca patronRooster rojoSiembra Azul TapatioTequila CorralejoTequila Ocho Plata, Single EstateTermanaTres Agaves Tromba | Prices per glass/bottle: Lowest: $17 Highest: $300 |
Tequila (Joven) | Casa Dragones | $83/$990 |
Tequila (Reposado) | Choice of: Arette Artesanal AvionCalle 23 Casa AmigosCasa NobleClase AzulDon JulioHerraduraKahLos Arrango | Prices by the glass/bottle Lowest: $19 Highest: $425 |
Tequila | Choice of: MilagroMilagro select PartidaPatronRoca patronRooster rojoSiembra vallesTapatioTequila corralejoTequila ocho, single estateTeremanaTromba | Prices by the glass/bottle: Lowest: $13 Highest: $200 |
Tequila (Anejo) | Choice of: Avion Calle 23 Casa AmigosComisarioDon Julio Herencia MexicanaHerradura KahLos ArrangoMilagroMilagro Select PartidaPatron Roca PatronRooster RojoTapatioTequila CorralejoTequila Ocho, Single Estate Tromba | Prices by the glass/bottle: Lowest: $17 Highest: $250 |
Tequila (Extra Anejo) | Choice of: Avion 44 Don Julio 1942Jose Cuervo Reserva De la Familia Herradura Suprema Patron Gran Patrón PiedraTears Of LloronaTequila Ocho, Single EstateTromba | Prices by the glass/bottle: Lowest: $19 Highest: $800 |
Mezcal | Creyente Joven (tlacolula, yautepec) | $11/$105 |
Mezcal | Del Maguey Vida (san luis del rio) | $11/$120 |
Mezcal | Del Maguey Iberico (santa catarina minas) | $17/$220 |
Mezcal | Del Maguey Tobala (santa maria albarradas) | $34/$350 |
Mezcal | Derrumbes Michoacán (tzitzio) | $23/$300 |
Mezcal | Derrumbes Oaxaca (santiago matalan) | $19/$220 |
mezcal | Derrumbes Zacatecas (huitzila) | $19/$220 |
Mezcal | Don Mateo Alto (san miguel) | $27/$350 |
Mezcal | Don Mateo Pechuga (san miguel) | $19/$375 |
Mezcal | Dona Vega Espadin (santiago matalan) | $10/$130 |
Mezcal | Dona Vega Tovala (santiago matalan) | $21/$320 |
Mezcal | Dos Hombres Espadin (san luis del rio) | $11/$185 |
Mezcal | El Recuerdo Abocado Con Gusano (tlacolula) | $12/$170 |
Mezcal | El Recuerdo Joven (tlacolula) | $11/$105 |
Mezcal | El Silencio Espadin Black Label (san baltazar guelavila) | $17/$240 |
Mezcal | Fidencio Clásico Mezcal (santiago matalan) | $13/$130 |
Mezcal | Gracias A Dios Cuishe (santiago matatlán) | $16/$250 |
Mezcal | Gracias A Dios Espadin (santiago matatlán) | $11/$120 |
Mezcal | Gracias A Dios Pechuga (santiago matatlán) | $20/$300 |
Mezcal | Gracias A Dios Reposado | $11/$140 |
Mezcal | Ilegal Joven (tlacolula) | $11/$110 |
Mezcal | Ilegal Reposado (tlacolula) | 413/$125 |
Mezcal | Ilegal Anejo (tlacolula) | $18/$225 |
Mezcal | Mezcalero #23 | $30/$370 |
Mezcal | Mezcal Ósfera Bicuixe, Verde | $39/$525 |
Mezcal | Mezcal Ósfera Madrecuixe by Margarito Cortés | $31/$400 |
Mezcal | Montelobos Espadin | $15/$140 |
Mezcal | Pierde Almas + 9 Botanicals | $20/$260 |
Mezcal | Pierde Almas Puritita Verde | $13/$150 |
Mezcal | Real Minero Barril | $35/$475 |
Mezcal | Real Minero Blend Of 4 | $43/$575 |
Mezcal | Real Minero Pechuga | $47/$650 |
Mezcal | Rey Campero Tobala | $29/$400 |
Mezcal | Se Busca ‘Madre Cuishe’ | $35/$475 |
Mezcal | Se Busca Joven | $14/$200 |
Mezcal | Se Busca Reposado | $15/$225 |
Mezcal | Se Busca Anejo | $16/$240 |
Mezcal | Sombra Joven | $11/$120 |
Mezcal | Vago Espadin | $13/$400 |
Mezcal | Vago Tobala En Barro | $32/$400 |
Mezcal | Xicaru Joven Silver | $11/$120 |
Mezcal | Yuu Baal Joven Espadin | $13/$150 |
Mezcal | Yuu Baal Reposado Espadin | $15/$185 |
Mezcal | Yuu Baal Anejo Espadin | $17/$225 |
Mezcal | Zignum Silver | $9/$100 |
On The Rocks Bar Menu
On the Rocks is a lovely bar on the Scarlet Lady, serving a good range of wine, cocktails, and a few beers. Their whisky menu is very impressive and sets it apart from other bars on board. Check out the menu below now.
Drink Type | Drink Description | Price |
Sparkling Wine | Honey Bubbles | $9/$40 |
Champagne | Moet & Chandon (imperial brut, nv) | $21/$95 |
Champagne | Moet & Chandon (brut rose, nv) | $118 |
Champagne | Dom Perignon 2008 | $299 |
Rose | Acrobat | $11/$49 |
Rose | Brundlmayer | $88 |
White Wine | Fontanafredda (moscato) | $8/$35 |
White Wine | Decibel (sauvignon blanc) | $9/$38 |
White Wine | Chalk Hill (chardonnay) | $11/$46 |
White Wine | Duckhorn (chardonnay) | $57 |
White Wine | Willakenzie (pinot gris) | $46 |
Red Wine | Montes (pinot noir) | $9/$38 |
Red Wine | Château St. Julien (bordeaux supérieur) | $13/$55 |
Red Wine | Decoy (zinfandel) | $15/$65 |
Red Wine | Siduri (pinot noir) | $83 |
Red Wine | Odfjell (cabernet sauvignon) | $36 |
Port | Croft | $5/$36 |
Port | Taylor | $8/$58 |
Port | Toro De Piedra | $7/$32 |
Cocktail | One More Thyme? (Tanqueray 10 gin, Carpano Antica vermouth, Aperol, grapefruit soda) | $13 |
Cocktail | Yellow-Bellied (Don Julio Blanco Tequila, Talisker 10 year scotch, Yellow Chartreuse, light lager) | $15 |
Cocktail | Ron Meets Don (Ron Zacapa 23 rum, Don Julio Reposado Tequila, Punt e Mes, sparkling wine) | $13 |
Cocktail | Are We At Sea (Del Maguey Vida Mezcal, Calle 23 Blanco tequila, Cocchi Americano Vermouth, Absinthe) | $15 |
Cocktail | Spice Trader’s Mule (Ketel One vodka, London Essence ginger beer, saline, peach bitters) | $14 |
Cocktail | Smooth-Sailing (Hennessy VS cognac, Montenegro Amaro, lemon, rosemary, blackberry) | $17 |
Cocktail | The Entertainer (Stoli Vanilla, Chinola passion fruit, lime, sparkling wine, fruit) | $16 |
Lager | Heineken | $5 |
Lager | Amstel Light | $6 |
Lager | Negra Modelo | $7 |
Ale | Lagunitas | $11 |
Stout | Boulevard Brewing Co | $14 |
Alcohol Free | Heinken 0.0 | $5 |
Alcohol Free | Red Bull (regular or sugar-free) | $5 |
Whiskey | Bourbon, choice of: Angel’s envyBaker’sBasil Hayden’s Blanton’s single barrelBooker’s Buffalo trace BulleitElijah Craig Small Batch Gentleman JackJefferson’s Ocean Reserve Jim BeamKnob CreekMaker’s MarkWild Turkey Rare BreedWoodford Reserve | Prices include: Lowest: $17 Highest: $29 |
Whiskey | Rye, choice of: Angel’s Envy RyeBulleit Rye High West BouryeHigh West Double RyeHigh West RendezvousHigh West Yippee-Ki-YayJim Beam RyeOld OverholtRussel’s Reserve 6 Year SagamoreTempletonWhistlepig 10 YearWhistlepig Boss Hog | Prices include: Lowest: $13 Highest: $125 |
Whiskey | Irish, choice of: JamesonJameson Caskmates Jameson Black BarrelJameson 18 YearTullamore dewRedbreast 12 YearRedbreast 21 Year | Prices include: Lowest: $9 Highest: $55 |
Whiskey | California, choice of: Crown RoyalCrown Royal Apple | Prices include: $9$9 |
Whiskey | Japanese, Suntory Toki | $13 |
Whiskeny | Blended Scotch, choice of:Buchanan’s Chivas Regal 12 YearChivas 18 YearCompass Box HedonismCompass Box The Peat Monster Dewar’s White LabelDewar’s 18 Year Johnnie Walker Black LabelJohnnie Walker Blue LabelJohnnie Walker Double BlackJohnnie Walker Triple Cask | Prices include: Lowest: $11 Highest: $55 |
Single Grain Scotch | Haig Club | $17 |
Scotch | Single Malt, choice of:Aberlour 12 YearAberlour 16 YearAberfeldy 21 YearArdbeg 10 YearAuchentoshan 12 Year Auchentoshan 21 Year Balvenie 16 YearBalvenie 25 Year Bowmore 15 Year Bowmore 18 Year Dalwhinnie 15 YearGlenfiddich 12 YearGlenfiddich 21 YearGlenlivet 12 YearGlenlivet 18 YearGlenlivet 25 YearGlenmorangie The Quinta Ruban 12 YearHighland Park 18 Year Highland Park 25 YearLagavulin 16 YearMacallan 12 Year Triple CaskMacallan EnigmaMacallan Lumina Macallan Quest Macallan Terra Oban 14 YearSingletonTalisker 10 Year | Prices include: Lowest: $15 Highest: $3772 |
Red Bar Menu
Short and sweet, the Red Bar menu has everything you need for a few drinks. Their cocktails are tasty, wines aged beautifully, and their beers are refreshing! Check out the menu below.
Drink Type | Drink Description | Price |
Cocktail | Goldfish (johnnie walker double black scotch, passion fruit, coconut cream, coffee liqueur) | $17 |
Cocktail | Grasshopper (creme de mint, creme de cacao, fernet-branca, cream) | $13 |
Cocktail | Freshly Picked (papa’s pilar rum, lime juice, simple syrup, fresh mint, basil, cilantro) | $13 |
Cocktail | Agave Colada (don julio tequila reposado, mezcal, coconut, grapefruit, pineapple juice_ | $13 |
Cocktail | Gym Bunny (sauvignon blanc, passionfruit, sparkling brut) | $11 |
Cocktail | Electric Fizz (aviation gin, lemon, egg white, soda) | $13 |
Cocktail | Donut Tell Me (beefeater gin, white vermouth, lemon, raspberry, whipped cream) | $15 |
Cocktail | Popcorn Old-Fashioned (buffalo trace bourbon, fig, angostura bitters, popcorn) | $15 |
Lager | Heineken | 45 |
Lager | Kalik | $6 |
Lager | Corona Extra | $6 |
Ale | Affligem | $8 |
Ale | Wynwood Brewing Co | $8 |
IPA | Saint Archer Brewing Co (hazy) | $8 |
Cider | Rekorderlig (passionfruit) | $5 |
Alcohol Free | Heinken 0.0 | $5 |
Sparkling | Saint Louis (sparkling brut) | $7/$32 |
Sparkling | Villa Sandi (sparkling rose) | $8/$36 |
Sparkling | Moet & Chandon (imperial brut, champagne) | $21/$95 |
Sparkling | Moet & Chandon (brut rose, champagne) | $36/$118 |
Sparkling | Krug (brut rose, champagne) | $445 |
Pink Wine | Gerard Bertrand (gio) | $7/$33 |
Pink Wine | Château Minuty (côtes de provence) | $14/$62 |
Pink Wine | Decoy | $45 |
White Wine | Torres, Moscatel (vina esmeralda) | $7/$28 |
